
Simulated League Standings
ENTS Trading League
Real-time rankings from the Student Investment Fund Simulator. All participants trade with identical $10,000 demo accounts and adhere to institutional 1% risk rules.
Top Performer
Aline Umutoni
+34.26% net return
Total Paper Capital
$112,438
across 10 tracked accounts
Orders Executed
399
logged in SIFS order book
Risk Constraint
1.00% per Trade
hard circuit-breaker limit
Sort:
| Rank | Participant | Balance | Net Return |
|---|---|---|---|
| #01 | Aline Umutoni Year 3 | $13,425.80 | +34.26% |
| #02 | Kevine Ishimwe Year 2 | $12,890.45 | +28.90% |
| #03 | Cedric Mugisha Year 3 | $12,150.00 | +21.50% |
| #04 | Patrick Byiringiro Year 1 | $11,720.15 | +17.20% |
| #05 | Divine Uwase Year 3 | $11,480.90 | +14.81% |
| #06 | Jean-Paul Habimana Year 2 | $10,940.30 | +9.40% |
| #07 | Grace Mutoniwase Year 1 | $10,450.00 | +4.50% |
| #08 | David Nshimiyimana Year 2 | $10,120.60 | +1.21% |
| #09 | Emmanuel Kwizera Year 2 | $9,810.00 | -1.90% |
| #10 | Sandrine Irakoze Year 1 | $9,450.20 | -5.50% |
Governance
League Rules & Integrity
ENTS strictly opposes reckless gambling. Rankings evaluate risk-adjusted consistency, maximum drawdown discipline, and verified journal audits.
RULE 01 · STRICT 1% RISK CAP
No single trade may risk > 1% ($100 on standard demo accounts) of equity. SIFS automatically audits lot sizing before order execution.
RULE 02 · TRADE JOURNAL REVIEW
To qualify for semester honors, traders must document entry thesis, stop placement, and post-execution reflections in their verified journal.